| Latest update : | 4/4/2006 | 12:15:14 AM | ||||||||
| 2006 FINAL March Madness Handicapping Contest Standings | ||||||||||
| Team | W | L | Pct | Bank | Prizes | |||||
| 1 | Swamp Lizard | 7 | 3 | 70.0 | 244 | 1st | 243.6 | |||
| 2 | Gatorman | 12 | 8 | 60.0 | 216 | 2nd | 96.6 | |||
| 3 | Nicole Bass | 9 | 3 | 75.0 | 165 | 3rd | 58.8 | |||
| 4 | BadaBing3 | 10 | 6 | 62.5 | 119 | |||||
| 5 | The Man | 8 | 8 | 50.0 | 110 | |||||
| 6 | "Lock Club" | 7 | 9 | 43.8 | 40 | |||||
| 7 | Great G | 7 | 3 | 70.0 | 10 | |||||
| 8 | Artie Lang | 6 | 5 | 54.5 | 0 | <<< RIP | ||||
| BTLS | 9 | 6 | 60.0 | 0 | <<< RIP | |||||
| Itchy Ball Sack | 4 | 6 | 40.0 | 0 | <<< RIP | |||||
| Cyborg Dave | 9 | 13 | 40.9 | 0 | <<< RIP | |||||
| MrPickem | 5 | 7 | 41.7 | 0 | <<< RIP | |||||
| Pastor Pete Rose | 2 | 2 | 50.0 | 0 | <<< RIP | |||||
| OP Beavers | 5 | 7 | 41.7 | 0 | <<< RIP | |||||
| J. Cash Morphine | 1 | 2 | 33.3 | 0 | <<< RIP | |||||
| Diamonds | 1 | 4 | 20.0 | 0 | <<< RIP | |||||
| BadaBing | 1 | 5 | 16.7 | 0 | <<< RIP | |||||
| BadaBing2 | 0 | 1 | 0.0 | 0 | <<< RIP | |||||
| Elagent Elliott | 0 | 1 | 0.0 | 0 | <<< RIP | |||||
| Met | 0 | 1 | 0.0 | 0 | <<< RIP | |||||
| Spartan Ken | 0 | 1 | 0.0 | 0 | <<< RIP | |||||
All 2006 Plays are all here
Wager up to 5 games per day and please keep all bets in $1 increments.
This contest cost $20 per entry and the top three spots will be paid.
Any bets time stamped after listed start times will be voided!
Make sure and distinguish side plays and totals plays. All odds are listed below.
Any bets exceeding your current bankroll will be reduced to max available!
All active bets are listed at the end of this page.
All previous wagers/lines are listed here
Complete contest rules are here