| FINAL 2004 Madness Handicapping Contest Standings | ||||||||||
| Team | W | L | Pct | Bank | Prizes | |||||
| 1 | Met3 | 8 | 5 | 61.5 | 375 | 1st | 312 | |||
| 2 | BadaBing | 14 | 5 | 73.7 | 275 | 2nd | 130 | |||
| 3 | F.G | 11 | 5 | 68.8 | 208 | 3rd | 78 | |||
| 4 | AC | 7 | 8 | 46.7 | 4 | |||||
| 5 | Met | 10 | 8 | 55.6 | 1 | |||||
| 6 | Cyborg Dave | 6 | 8 | 42.9 | 0 | <<< RIP | ||||
| Beavers | 6 | 8 | 42.9 | 0 | <<< RIP | |||||
| Get Over It | 9 | 4 | 69.2 | 0 | <<< RIP | |||||
| Diamonds | 3 | 7 | 30.0 | 0 | <<< RIP | |||||
| MrPickem | 8 | 5 | 61.5 | 0 | <<< RIP | |||||
| TheMan | 4 | 3 | 57.1 | 0 | <<< RIP | |||||
| OneEye 2 | 10 | 10 | 50.0 | 0 | <<< RIP | |||||
| DL | 5 | 5 | 50.0 | 0 | <<< RIP | |||||
| Comeback Ken | 2 | 3 | 40.0 | 0 | <<< RIP | |||||
| DC Mike | 5 | 8 | 38.5 | 0 | <<< RIP | |||||
| OneEye 3 | 3 | 5 | 37.5 | 0 | <<< RIP | |||||
| Dr Parlay | 2 | 4 | 33.3 | 0 | <<< RIP | |||||
| Ba Ba Booey | 1 | 5 | 16.7 | 0 | <<< RIP | |||||
| DB | 0 | 2 | 0.0 | 0 | <<< RIP | |||||
| GMT | 0 | 1 | 0.0 | 0 | <<< RIP | |||||
| Artie Lang | 0 | 1 | 0.0 | 0 | <<< RIP | |||||
| Spartan Ken | 0 | 1 | 0.0 | 0 | <<< RIP | |||||
| Met II | 0 | 1 | 0.0 | 0 | <<< RIP | |||||
| Macaluso | 0 | 1 | 0.0 | 0 | <<< RIP | |||||
| OneEye | 0 | 2 | 0.0 | 0 | <<< RIP | |||||
| Big 10 Buster | 0 | 1 | 0.0 | 0 | <<< RIP | |||||
Current Plays are all here
Wager up to 5 games per day and please keep all bets in $1 increments.
This contest cost $20 per entry and the top three spots will be paid.
Any bets time stamped after listed start times will be voided!
Make sure and distinguish side plays and totals plays. All odds are listed below.
Any bets exceeding your current bankroll will be reduced to max available!
All active bets are listed at the end of this page.
All previous wagers/lines are listed here
Complete contest rules are here
|
NCAA Tournament Basketball Championship Game - April 5, 2004 |
||||
| Date | NSS | Game | Side | Total |
| Apr-5 | 601 | GEORGIA TECH | +5½ | o146 |
| 9:20 PM | 602 | CONNECTICUT | -5½ | u146 |
Current Plays: