GSU Forecasted Final Standings
Rank Team HIT PIT TOTAL +/-
#1 RBIs 35 32 67 1.0
#2 Coorsman 27 37 64 0.5
#3 Diamonds 38 22 60 1.5
#4 Dog 34 26 60 0.5
#5 Eye 28 30 58 -2.0
#6 Cubs 29 26 55 0.5
#7 Thumpers 39 14 53 0.0
#8 Bada 6 39 45 -0.5
#9 Ho 26 19 45 -1.5
#10 GG 13 30 43 0.0
99% complete 26-Sep
GSU Actual Standings thru 9/26
Rank Team Bat Pitch Total +/-
#1 RBIs 34.0 32.0 66.0 4.0
#2 Coorsman 27.0 36.5 63.5 0.0
#3 Eye 28.5 31.5 60.0 -8.5
#4 Dog 34.0 25.5 59.5 -3.0
#5 Diamonds 37.5 21.0 58.5 4.5
#6 Cubs 29.0 25.5 54.5 -4.0
#7 Thumpers 39.0 14.0 53.0 6.0
#8 Ho 27.0 19.5 46.5 -3.0
#9 Bada 6.0 39.5 45.5 -1.0
#10 GG 13.0 30.0 43.0 5.0
GSU Standings on 9/1
Rank Team Bat Pitch Total +/-
#1 Eye 34.0 34.5 68.5 8.5
#2 Coorsman 27.0 36.5 63.5 6.5
#3 Dog 33.0 29.5 62.5 -11.0
#4 RBIs 31.0 31.0 62.0 6.5
#5 Cubs 30.0 28.5 58.5 -11.5
#6 Diamonds 37.0 17.0 54.0 11.0
#7 Ho 29.0 20.5 49.5 -0.5
#8 Thumpers 34.0 13.0 47.0 -4.0
#9 Bada 7.0 39.5 46.5 -6.5
#10 GG 13.0 25.0 38.0 1.0
GSU Standings on Aug 1, 2008
Rank Team Bat Pitch Total +/-
#1 Dog 41.0 32.5 73.5 10.5
#2 Cubs 35.0 35.0 70.0 6.5
#3 Eye 28.0 32.0 60.0 -7.5
#4 Coorsman 25.0 32.0 57.0 -0.5
#5 RBIs 29.0 26.5 55.5 -3.5
#6 Bada 9.0 44.0 53.0 2.5
#7 Thumpers 37.0 14.0 51.0 -4.0
#8 Ho 27.0 23.0 50.0 -4.5
#9 Diamonds 33.0 10.0 43.0 5.0
#10 GG 11.0 26.0 37.0 -4.5
GSU Standings on July 1, 2008
Rank Team Bat Pitch Total +/-
#1 Eye 34.5 33.0 67.5 1.0
#2 Cubs 34.5 29.0 63.5 -6.0
#3 Dog 32.0 31.0 63.0 4.0
#4 RBIs 29.0 30.0 59.0 1.5
#5 Coorsman 28.5 29.0 57.5 -3.0
#6 Thumpers 40.0 15.0 55.0 -3.0
#7 Ho 27.0 27.5 54.5 -4.0
#8 Bada 7.5 43.0 50.5 -2.5
#9 GG 14.0 27.5 41.5 6.5
#10 Diamonds 28.0 10.0 38.0 5.5
GSU Standings on June 1, 2008
Rank Team Bat Pitch Total +/-
#1 Cubs 35.0 34.5 69.5 -6.0
#2 Eye 31.5 35.0 66.5 1.5
#3 Coorsman 27.0 33.5 60.5 -5.0
#4 Dog 30.0 29.0 59.0 0.5
#5 Ho 29.5 29.0 58.5 0.5
#6 Thumpers 43.0 15.0 58.0 4.0
#7 RBIs 35.0 22.5 57.5 -1.0
#8 Bada 8.0 45.0 53.0 6.0
#9 GG 10.5 24.5 35.0 -4.0
#10 Diamonds 25.5 7.0 32.5 3.5
GSU Standings on May 1, 2008
Rank Team Bat Pitch Total
#1 Cubs 35.0 40.5 75.5
#2 Coorsman 32.0 33.5 65.5
#3 Eye 30.0 35.0 65.0
#4 RBIs 40.5 18.0 58.5
Dog 23.5 35.0 58.5
#6 Ho 31.0 31.0 58.0
#7 Thumpers 39.0 15.0 54.0
#8 Bada 10.0 37.0 47.0
#9 GG 17.5 21.5 39.0
#10 Diamonds 20.5 8.5 29.0