Alltime

 

4 Year Total Bets by Sport

Jan 1,1998 thru Dec 31,2001

Bets by Sport Net  PCT 
NCAA Football $26,642.21 901 804 52.85%
MLB $22,726.91 2577 2144 54.59%
Misc $5,826.08 128 85 60.09%
Auto Racing $5,335.01 270 225 54.55%
Dow Jones $944.85 376 280 57.32%
Combination ($587.35) 666 586 53.19%
NCAA Basketball ($904.21) 2093 1930 52.03%
NFL ($5,083.07) 1098 961 53.33%
NBA ($6,240.63) 423 426 49.82%
Total $48,659.80 8532 7441 53.42%

 

Home Money 1999 Record 2000 Record 2001 Record Offers/chart.htm Alltime