Gator Sports, Unc. Investment Group
| Total Plays 2001 - | 3632 | ||||
| Average Play - | 132.49 | ||||
| Amt.Wagered | Net | W | L | Pct. | |
| Totals 2001 | 481186.91 | 11091.57 | 1938 | 1694 | 53.36 |
| Totals 2000 | 515245.07 | 17135.46 | 2053 | 1839 | 52.75 |
| Totals 1999 | 738200.79 | 5239.42 | 2454 | 2132 | 53.51 |
| Totals 1998 | 617784.33 | 14798.34 | 1871 | 1592 | 54.03 |
| Totals 1997 | 25000.01 | 1414.94 | 278 | 263 | 51.39 |
| Alltime Net | 2377417.11 | 49679.73 | 8594 | 7520 | 53.33 |
| 2001 - Total Plays | |||||
| Plays by Sport | Net | W | L | PCT | |
| MLB | 192379.47 | 5853.48 | 889 | 757 | 54.01 |
| Misc | 29445.24 | 5543.49 | 51 | 25 | 67.11 |
| NCAA Basketball | 124879.55 | 2642.79 | 582 | 510 | 53.30 |
| Auto Racing | 23871.76 | 1309.13 | 76 | 87 | 46.63 |
| NBA | 6289.10 | 529.77 | 19 | 17 | 52.78 |
| Combination | 395.88 | 187.68 | 9 | 2 | 81.82 |
| Dow Jones | 706.40 | -526.40 | 1 | 5 | 16.67 |
| NFL | 43730.39 | -1302.63 | 290 | 263 | 52.44 |
| NCAA Football | 59489.12 | -3145.73 | 243 | 217 | 52.83 |
| Total | 481186.91 | 11091.58 | 2160 | 1883 | 53.43 |
| Plays by Type | Net | W | L | PCT | |
| Straights | 443156.39 | 15372.73 | 1904 | 1617 | 54.08 |
| Totals | 21159.62 | 684.23 | 158 | 140 | 53.02 |
| Futures | 737.47 | 211.03 | 9 | 23 | 28.13 |
| Parlays | 6232.21 | -2526.08 | 5 | 11 | 31.25 |
| Teasers | 9901.22 | -2650.33 | 84 | 92 | 47.73 |
| Total | 481186.91 | 11091.58 | 2160 | 1883 | 53.43 |
| 2001 By Month | W | L | Pct | Wagered | Avg Bet | Net |
| January | 193 | 174 | 52.59 | 35495.19 | 96.72 | 1818.50 |
| February | 179 | 158 | 53.12 | 41629.00 | 123.53 | 1662.61 |
| March | 179 | 152 | 54.08 | 49814.69 | 150.50 | 3602.32 |
| April | 133 | 119 | 52.78 | 22617.40 | 89.75 | 265.48 |
| May | 221 | 185 | 54.43 | 47603.24 | 117.25 | -127.52 |
| June | 190 | 142 | 57.23 | 44563.14 | 134.23 | 2509.89 |
| July | 165 | 181 | 47.69 | 58150.76 | 168.07 | -1098.00 |
| August | 150 | 120 | 55.56 | 34179.56 | 126.59 | 3986.32 |
| September | 153 | 118 | 56.46 | 43544.52 | 160.68 | 688.43 |
| October | 211 | 192 | 52.36 | 40324.08 | 100.06 | 2799.38 |
| November | 189 | 157 | 54.62 | 29965.90 | 86.61 | -2016.06 |
| December | 197 | 185 | 51.57 | 33290.43 | 87.15 | -3007.77 |
| Total 2001 | 2160 | 1883 | 53.43 | 481177.91 | 119.02 | 11083.58 |
| 2000 By Month | W | L | Pct | Wagered | Avg Bet | Net |
| January | 288 | 233 | 55.28 | 67973.10 | 130.47 | 17175.47 |
| February | 270 | 264 | 50.56 | 49566.03 | 92.82 | 1293.88 |
| March | 213 | 185 | 53.52 | 48061.45 | 120.76 | -1225.20 |
| April | 161 | 131 | 55.14 | 49880.30 | 170.82 | -6909.78 |
| May | 229 | 197 | 53.76 | 51967.60 | 121.99 | 5772.78 |
| June | 212 | 198 | 51.71 | 49792.49 | 121.45 | 2123.01 |
| July | 114 | 123 | 48.10 | 32270.76 | 136.16 | -8696.37 |
| August | 22 | 22 | 50.00 | 4736.13 | 107.64 | -1097.25 |
| September | 99 | 90 | 52.38 | 16673.82 | 88.22 | 1272.86 |
| October | 117 | 129 | 47.56 | 46626.95 | 189.54 | 1541.00 |
| November | 143 | 122 | 53.96 | 21662.98 | 81.75 | -206.24 |
| December | 184 | 145 | 55.93 | 76033.46 | 231.10 | 6091.30 |
| Total 2000 | 2052 | 1839 | 52.74 | 515245.07 | 132.42 | 17135.46 |
| 1999 By Month | W | L | Pct | Wagered | Avg Bet | Net |
| January | 273 | 202 | 57.47 | 56498.50 | 118.94 | 5041.71 |
| February | 249 | 224 | 52.64 | 68381.65 | 144.57 | 2072.77 |
| March | 375 | 352 | 51.58 | 113934.58 | 156.72 | -312.76 |
| April | 172 | 138 | 55.48 | 75250.30 | 242.74 | 2846.65 |
| May | 187 | 170 | 52.38 | 91356.36 | 255.90 | -6574.51 |
| June | 149 | 155 | 49.01 | 82850.00 | 272.53 | -9547.57 |
| July | 22 | 24 | 47.83 | 9580.00 | 208.26 | -5852.60 |
| August | 188 | 142 | 56.97 | 30188.90 | 91.48 | 3808.80 |
| September | 252 | 221 | 53.28 | 51420.50 | 108.71 | 3147.91 |
| October | 162 | 141 | 53.47 | 49850.00 | 164.52 | 3495.50 |
| November | 205 | 181 | 53.11 | 51050.00 | 132.25 | 2308.27 |
| December | 220 | 182 | 54.73 | 57840.00 | 143.88 | 4805.25 |
| Total 1999 | 2454 | 2132 | 53.51 | 738200.79 | 160.97 | 5239.42 |
| 1998 By Month | W | L | Pct | Wagered | Avg Bet | Net |
| January | 79 | 79 | 50.00 | 5767.75 | 35.82 | 19.00 |
| February | 122 | 123 | 49.80 | 15426.50 | 61.95 | 450.00 |
| March | 126 | 137 | 47.91 | 28174.00 | 106.72 | 498.00 |
| April | 139 | 85 | 62.05 | 33016.00 | 142.93 | 5816.00 |
| May | 182 | 130 | 58.33 | 62774.00 | 199.28 | 5614.50 |
| June | 141 | 124 | 53.21 | 69368.50 | 257.88 | 2689.00 |
| July | 160 | 111 | 59.04 | 60111.59 | 216.23 | 5545.40 |
| August | 167 | 118 | 58.60 | 76331.69 | 263.21 | 4132.49 |
| September | 195 | 150 | 56.52 | 79711.80 | 227.75 | -1795.79 |
| October | 148 | 138 | 51.75 | 58101.25 | 198.98 | 3806.78 |
| November | 258 | 218 | 54.20 | 50937.85 | 104.81 | 1652.20 |
| December | 154 | 179 | 46.25 | 78063.40 | 230.96 | -13629.24 |
| Total 1998 | 1871 | 1592 | 54.03 | 617784.33 | 178.40 | 14798.34 |
Summary: Ho-hum...it's the same old story, Gator Sports, Unc Investment Group rides high again in 2001. An 11K plus net for the year shows over 50% gain over 20K bankroll the man maintains. With another good year behind us, the sky is the limit. 2001 was not our biggest year yet, but the final total is somewhat skewed by poor performance in November and December. Final tally of $11,083.58 net for the year is great number! Over the past 4 years we have averaged $12,064 per year! Unbelievable percentage gains are as follows, considering we started out with a $10,000 bankroll...
1998 - 148.0% ($14,798 profit on initial $10,000)
1999 - 21.1% ($5239 profit on 1/1/99 bank of $24,798)
2000 - 57.1% ($17,135 profit on 1/1/00 bank of $30,037)
2001 - 23.5% ($11,083 profit on 1/1/01 bank of $47,173)
It makes me proud to see this amazing growth realization over the past 4 years, swelling initial $10,000 investment to over $58,000!!! That's a 3 year growth of 480% !!! Check out my bankroll growth chart to see it graphically.
These yearly percentage gains are based on total accrued bankroll, which is not what I keep available. I skim profits off the top and maintain an approximate $20K balance/bankroll. With that in mind last 3 years would have shown percentage gains as follows:
1999 - 26.7%
2000 - 85.6%
2001 - 55.4$
WHERE ELSE CAN THAT KIND OF PROFIT REALIZATION BE HAD?
In conclusion...proven winners MLB & NCAA Hoops both held their own in 2001 and tennis was a pleasant surprise. If I would have left the teasers & parlays alone I could've banked an extra $5000. One of these years when all the games come together, I will knock down $50-$100K in a single year. Don't miss the boat because 2002 just might be that year!!! We are still accepting new clients...email me at theman@mrpickem.org