Gator Sports, Unc. Investment Group

2000 Record

 

Total Plays 3976 
Total Wagered 515,245
Average Play 129.59 Pct. 
Total Net 2000 17,030.46 2052 1839 52.74%
Total Net 1999 5239.42 2449 2127 53.52%
Total Net 1998 14,798.34 1871 1592 54.03%
Total Net 1997 1,414.94 278 263 51.39%
Alltime Net  $ 38,483.16 6650 5821 53.32%
 

2000 - Total Plays

       
Plays by Sport Net W L PCT
NCAA Football 24113.59 214 191 52.84%
NBA 1370.68 165 148 52.72%
Dow Jones 714.00 24 13 64.86%
Auto Racing 319.93 63 95 39.87%
Misc 224.74 22 16 57.89%
Combination -36.77 11 13 45.83%
NFL -2074.02 304 229 57.04%
MLB -3222.70 643 569 53.05%
NCAA Basketball -4378.99 606 565 51.75%
Total 17030.46 2052 1839 52.74%
       
Plays by Type Net W L PCT
Straights 15477.66 1694 1459 53.73%
Totals 1762.91 247 232 51.57%
Teasers 14.45 100 91 52.36%
Futures -3.00 7 45 13.46%
Parlays -116.56 5 12 29.41%
Total 17135.46 2053 1839 52.75%

 

2000 By Month Pct  Wagered  Avg Bet  Net 
January 288 233 55.3% 67,973.10 130.47 $17,175.47
February 270 264 50.6% 49,566.03 92.82 $1,293.88
March 213 185 53.5% 48,061.45 120.76 -$1,225.20
April 161 131 55.1% 49,880.30 170.82 -$6,909.78
May 229 197 53.8% 51,967.60 121.99 $5,772.78
June 212 198 51.7% 49,792.49 121.45 $2,123.01
July 114 123 48.1% 32,270.76 136.16 -$8,696.37
August 22 22 50.0% 4,736.13 107.64 -$1,097.25
September 99 90 52.4% 16,673.82 88.22 $1,272.86
October 117 129 47.6% 46,626.95 189.54 $1,541.00
November 143 122 54.0% 21,662.98 81.75 -$206.24
December 184 145 55.9% 76,033.46 231.10 $6,091.30
Total 2000 2052 1839 52.7% 515245.07 132.42 $17,135.46
1999 By Month Pct  Wagered  Avg Bet  Net 
January 273 202 57.5% 56,498.50 118.94 $5,041.71
February 249 224 52.6% 68,381.65 144.57 $2,072.77
March 375 352 51.6% 113,934.58 156.72 -$312.76
April 172 138 55.5% 75,250.30 242.74 $2,846.65
May 187 170 52.4% 91,356.36 255.90 -$6,574.51
June 149 155 49.0% 82,850.00 272.53 -$9,547.57
July 22 24 47.8% 9,580.00 208.26 -$5,852.60
August 188 142 57.0% 30,188.90 91.48 $3,808.80
September 252 221 53.3% 51,420.50 108.71 $3,147.91
October 162 141 53.5% 49,850.00 164.52 $3,495.50
November 205 181 53.1% 51,050.00 132.25 $2,308.27
December 220 182 54.7% 57,840.00 143.88 $4,805.25
Total 1999 2454 2132 53.5% 738200.79 160.97 $5,239.42
1998 By Month Pct  Wagered  Avg Bet  Net 
January 79 79 50.0% 5,767.75 35.82 $19.00
February 122 123 49.8% 15,426.50 61.95 $450.00
March 126 137 47.9% 28,174.00 106.72 $498.00
April 139 85 62.1% 33,016.00 142.93 $5,816.00
May 182 130 58.3% 62,774.00 199.28 $5,614.50
June 141 124 53.2% 69,368.50 257.88 $2,689.00
July 160 111 59.0% 60,111.59 216.23 $5,545.40
August 167 118 58.6% 76,331.69 263.21 $4,132.49
September 195 150 56.5% 79,711.80 227.75 -$1,795.79
October 148 138 51.7% 58,101.25 198.98 $3,806.78
November 258 218 54.2% 50,937.85 104.81 $1,652.20
December 154 179 46.2% 78,063.40 230.96 -$13,629.24
Total 1998 1871 1592 54.0% 617,784.33 178.40 $14,798.34

Summary:  With another good year behind us, the sky is the limit for the Gator Sports, Unc Investment Group. 2000 was indeed our biggest year yet, although final total was somewhat skewed by monstrous 15K play on the Canes in the Jan-1 Gator Bowl.  It really matters little, because the bottom line is the bottom line!!!  Over the past 3 years we have averaged $12,391 per year!  Unbelievable percentage gains are as follows, considering we started out with a $10,000 bankroll...

1998 - 148.0% ($14,798 profit on initial $10,000)

1999  -   21.1%  ($5239 profit on initial $24,798)

2000 -   57.1% ($17,135 profit on initial $30,037)

It don't take a rocket scientist to see amazing growth realization though the past 3 years, swelling initial $10,000 investment to over $47,000!!!  That's a 3 year growth of 370% !!!  Fidelity, Janus, Vanguard & TRowePrice can all take a back seat to them numbers!  Check out my money growth chart to see it graphically.

In conclusion...proven winners MLB & NCAA Hoops both let me down in 2000 and I still managed a hefty return.  One of these years when all the games come together, I will knock down $50-$100K in a single year.  Don't miss the boat because 2001 just might be that year!!!

 

Back Home Up Next